Official 2025 Rankings
Top 100 NIRF Engineering Colleges in India
The National Institutional Ranking Framework (NIRF) ranks the premier engineering institutions across India based on teaching, research, and professional practices.
Engineering Category
| Rank | Institution | NIRF Score | Action |
|---|---|---|---|
#1 | ![]() Indian Institute of Technology Madras (IITM) Chennai, Tamil Nadu Government | 89.79 | View |
#2 | ![]() Indian Institute of Technology Delhi (IITD) New Delhi, Delhi Government | 87.09 | View |
#3 | ![]() Indian Institute of Technology Bombay (IITB) Mumbai, Maharashtra Government | 85.16 | View |
#4 | ![]() Indian Institute of Technology Kanpur (IITK) Kanpur, Uttar Pradesh Government | 82.56 | View |
#5 | ![]() Indian Institute of Technology Roorkee (IITR) Roorkee, Uttarakhand Government | 80.48 | View |
#6 | ![]() Indian Institute of Technology Kharagpur (IITKGP) Kharagpur, West Bengal Government | 78.89 | View |
#7 | ![]() Indian Institute of Technology Guwahati (IITG) Guwahati, Assam Government | 72.98 | View |
#8 | ![]() Indian Institute of Technology Hyderabad (IITH) Hyderabad, Telangana Government | 71.92 | View |
#9 | ![]() National Institute of Technology Tiruchirappalli Tiruchirappalli, Tamil Nadu Government | 69.71 | View |
#10 | ![]() Jadavpur University Kolkata, West Bengal Government | 67.04 | View |









